| Third Year - Fall Quarter | |
| EDUC 178 Exploratory Field Experience | 1 |
| EDUC 203 Foundations of Education | 5 |
| EDUC 250 Educational Psychology | 3 |
| EDUC 352 Integrated Literacy 1: Selecting, Using, and Responding to Texts | 4 |
| EDUC 307 - Curriculum, Planning, and Assessment | 4 |
| Total Quarter Credits: | 17 |
| Winter Quarter | |
| EDUC 309 Guiding Social Dev. and Class Mgt | 4 |
| EDUC 321 Research Writing in Education | 3 |
| EDUC 330 Teaching Social Studies in Elem. Cl. | 4 |
| EDUC 331 Teaching Social Studies Practicum | 1 |
| EDUC 337 Intro. to Special Education | 5 |
| Total Quarter Credits: | 17 |
| Spring Quarter | |
| EDUC 311 Cultures, Div. and Educ. Ethics | 3 |
| EDUC 312 Diversity Practicum | 1 |
| EDUC 354 Integr. Lit. 2: Meeting Indiv. Needs | 4 |
| EDUC 355- Integrated Literacy 2 Practicum | 1 |
| NASL 101 (Basic Salish 1) or NASL 111 (Basic Kootenai 1) | 3 |
| SCID 273 Integr. Persp. in Sci. for Educ. | 4 |
| Total Quarter Credits: | 16 |
| Fourth Year - Fall Quarter | |
| EDUC 305 Technology in the Elem. Clsrm | 4 |
| EDUC 356 Integr. Lit. 3: Designing Lit. Exp. | 4 |
| EDUC 357 Integr. Literacy 3 Pract. | 1 |
| EDUC 371 Tchng. Math Practicum | 1 |
| EDUC 372 Teaching Math/Early Gr | 3 |
| NASL 102 (Basic Salish 2) or NASL 112 (Basic Kootenai 2) | 3 |
| Total Quarter Credits: | 16 |
| Winter Quarter | |
| ECED 209 Meeting the Needs of Families | 3 |
| EDUC 390 Teaching Science in the Elem. Classrm. | 4 |
| EDUC 391 Teaching Science Practicum | 1 |
| EDUC 397 Teaching Secondary Math-Middle Grades | 3 |
| EDUC 471 Action Research in Education | 3 |
| HPED 125 First Aid & CPR | 1 |
| NASD 225 Amer. Ind. Educ. & Fed. Policy | 3 |
| Total Quarter Credits: | 18 |
| Spring Quarter | |
| EDUC 490 Elem. Student Teaching | 12 |
| EDUC 495 Reflective Practice & Research in Education | 2 |
| Total Quarter Credits: | 14 |
| Total Program Credits at SKC | 98 |