| Third Year - Fall Quarter | |
| ECED 330 Partnerships & Collaborations | 3 |
| EDUC 250 Education Psychology (EDU 222 at FVCC if taken) | 3 |
| HPED 225 First Aid and CPR | 1 |
| MATH 132 Math for K-8 Teachers (M 132M at FVCC if taken) | 5 |
| NAS Advanced Elective List | 3 |
| Open Elective (FVCC Transfer Course: History or Humanities) | 3 |
| Total Quarter Credits | 18 |
| Winter Quarter | |
| ECED 345 Dual Lang. Learners: Ed. Theory & Practice | 3 |
| EDUC 321 Research Writing in Education | 3 |
| EDUC 337 Intro to Special Education | 5 |
| NASD 225 Am. Ind. Ed. & Fed Policy | 3 |
| SCID 253 Integrated Perspectives in Science for Educators | 4 |
| Total Quarter Credits | 18 |
| Spring Quarter | |
| ECED 335 Technology in Early Childhood | 3 |
| ECED 370 Supporting Cognitive Dev. | 5 |
| EDUC 311 Cultures, Diversity and Ed. Ethics | 3 |
| EDUC 312 Diversity Practicum | 1 |
| NASD 101 Hist. of Indians in the U.S. (NASX 105G at FVCC if taken) | 3 |
| NASD Elective | 3 |
| Total Quarter Credits | 16 |
| Fourth Year - Fall Quarter | |
| ECED 111 Health, Safety, and Nutrition | 2 |
| ECED 305 Social Studies and Young Children | 3 |
| ECED 420 Observation, Documentation and Assessment of young Children | 5 |
| NASL Elective | 2 |
| SCWK 470 Working with Children & Families | 2 |
| Total Quarter Credits | 16 |
| Winter Quarter | |
| ART111 or ARTD 140 or ARTD 109 | 3 |
| ECED 425 Mentoring and Coaching | 4 |
| EDUC 471 Action Research in Education | 3 |
| NASL Elective | 3 |
| PSYC 340 Childhood Trauma and Social Emotional Development | 3 |
| Total Quarter Credits | 16 |
| Spring Quarter | |
| ECED 498 Early Childhood Advanced Practicum | 15 |
| EDUC 495 Reflective Practice and Research in Education | 2 |
| Total Quarter Credits | 17 |
| Total Program Credits at SKC | 103 |