| Third Year - Fall Quarter | |
| EDUC 204 - Orientation to Education | 1 |
| EDUC 240 - Human Growth and Development | 4 |
| EDUC 178 - Exploratory Field Experience | 1 |
| PHYS 201 - College Physics I | 5 |
| ASTR 110N - Introduction to Astronomy | 3 |
| MATH 110 - Calculus I | 5 |
| | 19 CREDITS |
| Winter Fall Quarter | |
| NASD 210 - Introduction to Indigenous Science | 3 |
| EDUC 342 - Literacy Strategies in Secondary Education | 3 |
| EDUC 343 - Literacy Strat in Secondary Education Practicum | 1 |
| PHYS 203 - College Physics II | 5 |
| EDUC 337 - Introduction to Special Education | 3 |
| EDUC 206 - Introduction to Secondary Science Teaching | 3 |
| | 18 CREDITS |
| Spring Fall Quarter | |
| BIOS 130 - Introduction to Microbiology | 4 |
| BIOS 131 - Introduction to Microbiology Lab | 1 |
| PHYS 205 - College Physics III | 5 |
| SCID 301 - Conduct & Reporting Scientific Research | 3 |
| EDUC 312 - Diversity Practicum | 1 |
| EDUC 311 - Cultural Diversity and Educational Ethics | 3 |
| EDUC 207 - Health Safety & Drug Awareness | 3 |
| | 20 CREDITS |
| Fourth Year - Fall Quarter | |
| EDUC 307 - Curriculum, Planning and Assessment | 4 |
| EDUC 313 - Sec Class Management | 3 |
| LFSC 230 - Mammalian Physiology | 5 |
| CHEM 140 - Fund of Organic/Bio Chemistry | 5 |
| | 17 CREDITS |
| Winter Quarter | |
| NATR 240 - Weather & Climate | 3 |
| EDUC 395 - Teaching Science in Sec. Class II | 2 |
| NATR 441 - Conservation Biology | 3 |
| EDUC 393 - Transition to Student Teaching | 3 |
| EDUC 221 - Parent & Community Partner | 2 |
| HPED 125 - First Aid & CPR | 1 |
| EDUC 471 - Action Research in Education | 3 |
| | 17 CREDITS |
| Spring Quarter | |
| EDUC 491 - Student Teaching in Secondary Education | 12 |
| EDUC 495 - Reflective Practices and Research in Education | 2 |
| | 14 CREDITS |
| | 105 TOTAL CREDITS |